Mandatory Public Disclosure
As required by CBSE (Appendix IX of the Affiliation Bye-Laws). Generated live from school records on 17-09-2026.
Completeness: 23/30 (77%)
A. General information
| Name of the school | Demo Vidya Mandir |
|---|---|
| Affiliation No. | 2130456 |
| School code | 70123 |
| Complete address with pin code | Plot 7, Vidya Path, Gomti Nagar Extension, Near Janeshwar Mishra Park, Lucknow, Lucknow, Uttar Pradesh, 226010 |
| Principal name | Dr. Sunita Rao |
| Principal qualification | M.Sc. (Physics), M.Ed. |
| School email ID | office@demoschool.example |
| Contact details (landline/mobile) | +91 522 400 5678 |
| UDISE+ code | 09150312345 |
| Board | CBSE |
| Society / Trust | Demo Vidya Mandir Education Society |
| Affiliation valid till | 31-03-2030 |
B. Documents and information
| # | Document | Link | Valid till |
|---|---|---|---|
| 1 | Affiliation / Upgradation Letter Copies of affiliation/upgradation letter and recent extension of affiliation, if any |
View | 31-03-2030 |
| 2 | Society / Trust Registration Certificate Copies of societies/trust/company registration/renewal certificate, as applicable |
View | — |
| 3 | State NOC Copy of no objection certificate (NOC) issued, if applicable, by the State Govt./UT |
not uploaded | — |
| 4 | RTE Recognition Certificate Copies of recognition certificate under RTE Act, 2009, and its renewal if applicable |
not uploaded | — |
| 5 | Building Safety Certificate Copy of valid building safety certificate as per the National Building Code of India 2016 |
not uploaded | — |
| 6 | Fire Safety Certificate Copy of valid fire safety certificate issued by the competent authority |
View | 30-06-2027 |
| 7 | DEO Certificate / Self Certification Copy of the DEO certificate submitted by the school for affiliation/upgradation/extension or self certification |
not uploaded | — |
| 8 | Water, Health and Sanitation Certificates Copies of valid water, health and sanitation certificates |
not uploaded | — |
C. Result and academics
| Fee structure of the school | not uploaded |
|---|---|
| Annual academic calendar | not uploaded |
| School Management Committee (SMC) |
|
| Parent Teacher Association (PTA) |
|
Last three years' board examination results
| Year | Registered | Passed | Pass % |
|---|---|---|---|
| 2026 | 131 | 130 | 99.24% |
| 2025 | 124 | 123 | 99.19% |
| 2024 | 118 | 116 | 98.31% |
| Year | Registered | Passed | Pass % |
|---|---|---|---|
| 2026 | 108 | 108 | 100.0% |
| 2025 | 101 | 101 | 100.0% |
| 2024 | 96 | 95 | 98.96% |
D. Staff (teaching)
| Principal | Dr. Sunita Rao |
|---|---|
| Total number of teachers | 11 |
| PGT | 3 |
| TGT | 5 |
| PRT | 3 |
| Teachers–section ratio | 11:4 (2.75 teachers per section) |
| Details of special educator | Yes (1) |
| Details of counsellor and wellness teacher | Counsellor: Yes (1) · Wellness teacher: No (0) |
E. School infrastructure
| Campus Area (sq m) | 12950 sq m |
|---|---|
| Number of Classrooms | 48 |
| Classroom Size (sq m) | 50 sq m |
| Laboratories | 6 |
| Internet Facility | Yes |
| Girls' Toilets | 24 |
| Boys' Toilets | 22 |
| Link of YouTube video of the inspection of school covering the infrastructure | https://www.youtube.com/watch?v=dQw4w9WgXcQ |
Other facilities: Built-up Area (sq m): 6400 · Computer Labs: 2 · Library: 1 · CWSN Toilets: 4 · Playground: 1 · Auditorium / Multipurpose Hall: 1 · CCTV Cameras: 96 · Transport Buses: 14
Declaration: the school certifies that the information above is correct and the documents linked are genuine. Contact office@demoschool.example for any query.