अनिवार्य सार्वजनिक प्रकटीकरण
As required by CBSE (Appendix IX of the Affiliation Bye-Laws). Generated live from school records on 17-09-2026.
पूर्णता: 23/30 (77%)
A. General information
| विद्यालय का नाम | Demo Vidya Mandir |
|---|---|
| संबद्धता संख्या | 2130456 |
| विद्यालय कोड | 70123 |
| पिन कोड सहित पूरा पता | Plot 7, Vidya Path, Gomti Nagar Extension, Near Janeshwar Mishra Park, Lucknow, Lucknow, Uttar Pradesh, 226010 |
| प्रधानाचार्य का नाम | Dr. Sunita Rao |
| प्रधानाचार्य की योग्यता | M.Sc. (Physics), M.Ed. |
| विद्यालय ईमेल | office@demoschool.example |
| संपर्क विवरण (लैंडलाइन/मोबाइल) | +91 522 400 5678 |
| UDISE+ code | 09150312345 |
| Board | CBSE |
| Society / Trust | Demo Vidya Mandir Education Society |
| Affiliation valid till | 31-03-2030 |
ख. दस्तावेज़ और जानकारी
| # | दस्तावेज़ | लिंक | मान्य तिथि |
|---|---|---|---|
| 1 | Affiliation / Upgradation Letter Copies of affiliation/upgradation letter and recent extension of affiliation, if any |
देखें | 31-03-2030 |
| 2 | Society / Trust Registration Certificate Copies of societies/trust/company registration/renewal certificate, as applicable |
देखें | — |
| 3 | State NOC Copy of no objection certificate (NOC) issued, if applicable, by the State Govt./UT |
अपलोड नहीं | — |
| 4 | RTE Recognition Certificate Copies of recognition certificate under RTE Act, 2009, and its renewal if applicable |
अपलोड नहीं | — |
| 5 | Building Safety Certificate Copy of valid building safety certificate as per the National Building Code of India 2016 |
अपलोड नहीं | — |
| 6 | Fire Safety Certificate Copy of valid fire safety certificate issued by the competent authority |
देखें | 30-06-2027 |
| 7 | DEO Certificate / Self Certification Copy of the DEO certificate submitted by the school for affiliation/upgradation/extension or self certification |
अपलोड नहीं | — |
| 8 | Water, Health and Sanitation Certificates Copies of valid water, health and sanitation certificates |
अपलोड नहीं | — |
ग. परिणाम और शैक्षणिक
| Fee structure of the school | अपलोड नहीं |
|---|---|
| Annual academic calendar | अपलोड नहीं |
| विद्यालय प्रबंधन समिति (एसएमसी) |
|
| अभिभावक शिक्षक संघ (पीटीए) |
|
पिछले तीन वर्षों के बोर्ड परीक्षा परिणाम
| वर्ष | पंजीकृत | उत्तीर्ण | उत्तीर्ण % |
|---|---|---|---|
| 2026 | 131 | 130 | 99.24% |
| 2025 | 124 | 123 | 99.19% |
| 2024 | 118 | 116 | 98.31% |
| वर्ष | पंजीकृत | उत्तीर्ण | उत्तीर्ण % |
|---|---|---|---|
| 2026 | 108 | 108 | 100.0% |
| 2025 | 101 | 101 | 100.0% |
| 2024 | 96 | 95 | 98.96% |
घ. स्टाफ (शिक्षण)
| प्रधानाचार्य | Dr. Sunita Rao |
|---|---|
| शिक्षकों की कुल संख्या | 11 |
| PGT | 3 |
| TGT | 5 |
| PRT | 3 |
| शिक्षक–अनुभाग अनुपात | 11:4 (2.75 teachers per section) |
| Details of special educator | हाँ (1) |
| Details of counsellor and wellness teacher | Counsellor: हाँ (1) · Wellness teacher: नहीं (0) |
ङ. विद्यालय अवसंरचना
| परिसर क्षेत्रफल (वर्ग मी) | 12950 sq m |
|---|---|
| कक्षाओं की संख्या | 48 |
| कक्षा का आकार (वर्ग मी) | 50 sq m |
| प्रयोगशालाएँ | 6 |
| इंटरनेट सुविधा | Yes |
| बालिका शौचालय | 24 |
| बालक शौचालय | 22 |
| Link of YouTube video of the inspection of school covering the infrastructure | https://www.youtube.com/watch?v=dQw4w9WgXcQ |
Other facilities: Built-up Area (sq m): 6400 · Computer Labs: 2 · पुस्तकालय: 1 · CWSN Toilets: 4 · Playground: 1 · Auditorium / Multipurpose Hall: 1 · CCTV Cameras: 96 · Transport Buses: 14
Declaration: the school certifies that the information above is correct and the documents linked are genuine. Contact office@demoschool.example for any query.